Can’t see the results on your phone? Turn it horizontal.
| Name | Style | Class | Club | Day 1 | 24s | 28s | Day 2 | 24s | 28s | Total | Medals |
| Richard Wright | AFB | Gents | Butsfield Bowmen | 606 | 3 | 630 | 2 | 2 | 1236 | Gold | |
| Rob Twigg | AFB | Gents | Exmouth Archers | 588 | 2 | 604 | 1 | 2 | 1192 | Silver | |
| Stephen Hinton | AFB | Gents | Fleetibex | 572 | 1 | 594 | 2 | 1166 | Bronze | ||
| Pete McDermott | AFB | Gents | Westcott | 560 | 1 | 560 | 2 | 1120 | |||
| Ian Nuttall | AFB | Gents | Company of 60 | 536 | 1 | 578 | 2 | 1114 | |||
| Ashley Murphy | AFB | Gents | Afan Nedd | 530 | 1 | 2 | 572 | 4 | 1 | 1102 | |
| Mark Gill | AFB | Gents | Pennington Archers | 484 | 526 | 1 | 1010 | ||||
| Phil Stratton | AFB | Gents | 1066 | 476 | 2 | 480 | 1 | 956 | |||
| Paul Bashford | AFB | Gents | Dearne Valley FAC | 476 | 458 | 1 | 1 | 934 | |||
| Anthony Cooper | AFB | Gents | Cheshire Oak | 472 | 1 | 1 | 450 | 922 | |||
| Roger Birt | AFB | Gents | Independent | 354 | 504 | 2 | 1 | 858 | |||
| Jacob Vincent | AFB | Gents | Dearne Valley FAC | RET | 0 | ||||||
| Christine Marshall | AFB | Ladies | Viper | 484 | 500 | 984 | Gold | ||||
| Sophie Twigg | AFB | Ladies | Exmouth Archers | 478 | 2 | 442 | 2 | 920 | Silver | ||
| Cathy Kerr | AFB | Ladies | Wight Company of Field Archers | 448 | 462 | 3 | 910 | Bronze | |||
| Freda Marshall | AFB | Ladies | Company of Sixty | 452 | 454 | 1 | 906 | ||||
| Marie Blackhall | AFB | Ladies | Delamere Field Archers | 254 | 1 | 298 | 1 | 552 | |||
| Nathan Taylor | BB | Gents | Independent | 662 | 6 | 2 | 720 | 6 | 2 | 1382 | Gold |
| Lee Gregory | BB | Gents | Lyme Valley Archers | 662 | 5 | 1 | 712 | 7 | 1 | 1374 | Silver |
| Richard Ford | BB | Gents | Delamere | 632 | 2 | 684 | 5 | 2 | 1316 | Bronze | |
| Thomas Blunt | BB | Gents | Pines Park | 664 | 648 | 3 | 2 | 1312 | |||
| Aaron O’Shea | BB | Gents | Wye Valley Sons Of Archery | 632 | 3 | 1 | 676 | 8 | 1 | 1308 | |
| Robert West | BB | Gents | Pines Park | 624 | 1 | 1 | 676 | 2 | 1 | 1300 | |
| Tony Moulton | BB | Gents | LEFA | 604 | 2 | 672 | 9 | 1276 | |||
| Keith Bennett | BB | Gents | Pennington Archers | 542 | 2 | 0 | 656 | 2 | 1198 | ||
| Brendan Reese | BB | Gents | South Wilts | 602 | 1 | 580 | 2 | 1 | 1182 | ||
| Stephen Smith | BB | Gents | Muttley | 584 | 584 | 1 | 1 | 1168 | |||
| Mark Brookes | BB | Gents | Kings Lynn Field Archers | 518 | 1 | 522 | 1 | 1040 | |||
| Nick Jones | BB | Gents | Dearne Valley FAC | 492 | 526 | 1018 | |||||
| Fran Vincent | BB | Gents | Dearne Valley FAC | 474 | 1 | 426 | 1 | 900 | |||
| Robert Leach | BB | Gents | Riggwelter | 590 | 1 | 590 | |||||
| Natalie Stones | BB | Ladies | Independent | 588 | 1 | 660 | 2 | 2 | 1248 | Gold | |
| Kath harrison | BB | Ladies | Team firebird | 590 | 1 | 634 | 3 | 1224 | Silver | ||
| Maureen West | BB | Ladies | Pines Park | 498 | 1 | 570 | 1 | 1068 | Bronze | ||
| Lauren Jennings | BB | Ladies | Dearne Valley FAC | 474 | 1 | 506 | 1 | 1 | 980 | ||
| Vanessa Looseley | BB | Ladies | 1066 field archers | 476 | 438 | 1 | 914 | ||||
| Helen Hall | BB | Ladies | Afan Nedd Archers | 414 | 1 | 488 | 1 | 902 | |||
| Wendy Hewkin | BB | Ladies | Dearne Valley FAC | 424 | 1 | 1 | 470 | 1 | 894 | ||
| Jane Rivers | BB | Ladies | Magic Dragon Archers | 394 | 1 | 424 | 818 | ||||
| Rowan Peak | BB | U12B | Mca | 548 | 1 | 426 | 974 | Gold | |||
| Chris Plant | BH | Gents | Foxhill | 638 | 2 | 698 | 3 | 1 | 1336 | Gold | |
| Matthew hopewell | BH | Gents | Charnwood archers | 648 | 3 | 1 | 652 | 2 | 1 | 1300 | Silver |
| Marc Dellerba | BH | Gents | Pennington Archers | 636 | 2 | 644 | 1 | 2 | 1280 | Bronze | |
| Maddi Morrow | BH | Ladies | Black Swan | 626 | 2 | 2 | 612 | 3 | 1238 | Gold | |
| Jenna Pollard | BH | Ladies | Viper Archers | 594 | 1 | 616 | 1210 | Silver | |||
| Helen Harris | BH | Ladies | Artemis | 614 | 3 | 1 | 586 | 1 | 1200 | Bronze | |
| Lynn Dakin | BH | Ladies | Woodend | 572 | 3 | 602 | 1 | 1174 | |||
| Amelia Jones | BH | U12G | Dearne Valley FAC | 176 | 428 | 1 | 604 | Gold | |||
| Richard Pollard | CL | Gents | Viper Archers | 662 | 4 | 702 | 4 | 1 | 1364 | Gold | |
| Chris Wilkinson | CL | Gents | Foxhill Bowmen | 702 | 3 | 702 | Silver | ||||
| Antony King | FS | Gents | The Stewartry archers | 660 | 2 | 2 | 708 | 3 | 3 | 1368 | Gold |
| Scott O’Brien | FS | Gents | Independent | 498 | 564 | 1 | 1062 | Silver | |||
| John Read | FS | Gents | Brixham | 442 | 2 | 1 | 442 | ||||
| Tony young | FS | Gents | South hams | 572 | 572 | ||||||
| Roger Massey | HT | Gents | 1066 Field Archers | 648 | 3 | 2 | 696 | 4 | 1344 | Gold | |
| Leeroy Smy | HT | Gents | Ronin Archers | 604 | 2 | 682 | 7 | 1286 | Silver | ||
| Steve Hipgrave | HT | Gents | South hams archery club | 608 | 1 | 636 | 2 | 2 | 1244 | Bronze | |
| Paul Baker | HT | Gents | Independent | 594 | 1 | 640 | 1 | 1 | 1234 | ||
| Daniel Smith | HT | Gents | Lyme Valley Archers | 588 | 4 | 1 | 530 | 1 | 1118 | ||
| Simon Rivers | HT | Gents | Magic Dragon Archers | 554 | 2 | 1 | 536 | 1 | 1090 | ||
| Mike List | HT | Gents | South Wilts AC | 504 | 544 | 1 | 1 | 1048 | |||
| Steve Murphy | HT | Gents | Kings Lynn Field Archers | 508 | 2 | 526 | 2 | 1034 | |||
| Brian Claisse | HT | Gents | Independent | 482 | 546 | 3 | 1028 | ||||
| Jeff Hall | HT | Gents | DW Longbow | 488 | 532 | 2 | 1 | 1020 | |||
| Phil Peak | HT | Gents | Mca | 534 | 3 | 478 | 2 | 1012 | |||
| Alan White | HT | Gents | South Wilts AC | 434 | 528 | 962 | |||||
| Sean McCormick | HT | Gents | Harlequin Bowhunters | 434 | 1 | 480 | 914 | ||||
| Allan Hodges | HT | Gents | Company Of 60 | 472 | 424 | 3 | 896 | ||||
| Janet Wood | HT | Ladies | Archers of Dolphinholme | 490 | 1 | 1 | 496 | 1 | 986 | Gold | |
| Sylvia Marshall | HT | Ladies | Company of Sixty | 532 | 1 | 450 | 1 | 982 | Silver | ||
| Julia Baker | HT | Ladies | Independent | 466 | 484 | 950 | Bronze | ||||
| Alison MacRory | HT | Ladies | Brockwood Bowmen | 494 | 450 | 1 | 944 | ||||
| Julie Bacon | HT | Ladies | Harlequin Bowhunters | 366 | 364 | 730 | |||||
| Susan Gill | HT | Ladies | Pennington Archers | 428 | 1 | 428 | |||||
| Stephen Blackhall | LB | Gents | Delamere Field Archers | 590 | 2 | 550 | 1 | 1140 | Gold | ||
| Duncan Woollaston | LB | Gents | Wye Valley archers | 488 | 2 | 592 | 1 | 1 | 1080 | Silver | |
| Dave Pedley | LB | Gents | Phoenix FAC | 498 | 570 | 1 | 1068 | Bronze | |||
| Ian Stanley | LB | Gents | Excalibur Archery Club | 522 | 2 | 1 | 524 | 4 | 1 | 1046 | |
| Neil Beeby | LB | Gents | DW Longbow | 502 | 1 | 478 | 1 | 980 | |||
| Paul Bishop | LB | Gents | Lakeland | 472 | 502 | 1 | 974 | ||||
| Richard Beal | LB | Gents | Cheshire Oak | 472 | 1 | 494 | 2 | 966 | |||
| David Alvey | LB | Gents | Company of 60 | 476 | 1 | 482 | 958 | ||||
| Patrick Hutchinson | LB | Gents | North Somerset Field Archers | 454 | 502 | 1 | 956 | ||||
| Peter Wood | LB | Gents | Archers of Dolphinholme | 366 | 402 | 1 | 768 | ||||
| Jan Booth | LB | Ladies | Independent | 490 | 1 | 482 | 1 | 972 | Gold | ||
| Jacqueline-Ann Brookes | LB | Ladies | Independant | 452 | 2 | 472 | 924 | Silver | |||
| Vicky Parfitt | LB | Ladies | Wye valley archery | 396 | 350 | 2 | 746 | Bronze | |||
| Sandra Anderson | LB | Ladies | Afan Nedd Archers | 338 | 354 | 692 | |||||
| Clare Peeling | LB | Ladies | Excalibur Archery Club | 280 | 338 | 618 | |||||
| Ann Bishop | LB | Ladies | Lakeland | 254 | 298 | 552 | |||||
| Dave Sanderson | PV | Gents | Woodend field archers | 514 | 538 | 1 | 1052 | Gold | |||
| Ian Watkins | PV | Gents | Windrush Bowmen | 450 | 1 | 560 | 2 | 1010 | Silver | ||
| Pat Morrow | PV | Gents | Black Swan | 478 | 510 | 2 | 988 | Bronze | |||
| Zaghard Takal | PV | Gents | Company of 60 | 442 | 492 | 934 | |||||
| Steve Rufus | PV | Gents | Windwhistle Company of Archers | 430 | 1 | 492 | 922 | ||||
| Andrew Booth | PV | Gents | Independent | 422 | 448 | 870 | |||||
| Karen Freeman | PV | Ladies | 1066 | 436 | 362 | 798 | Gold | ||||
| Sally Smith | PV | Ladies | Company of 60 | 338 | 1 | 342 | 680 | Silver | |||
| Paul Meeson | TBH | Gents | Artemis | 718 | 2 | 3 | 778 | 11 | 1 | 1496 | Gold |
| Marek Pawlik | TBH | Gents | DW Longbow | 646 | 4 | 670 | 3 | 4 | 1316 | Silver | |
| Ian Evans | TBH | Gents | Windrush Bowmen | 634 | 3 | 612 | 4 | 1246 | Bronze | ||
| Marcus Bell | TBH | Gents | Magic Dragon Archers | 604 | 2 | 634 | 2 | 1 | 1238 | ||
| Neil Brooks | TBH | Gents | Wye Valley Sons of Archery | 594 | 1 | 636 | 3 | 1230 | |||
| John Nicholls | TBH | Gents | South Wilts Archery | 598 | 2 | 1 | 626 | 5 | 1 | 1224 | |
| Mark Hodgson | TBH | Gents | Viper Archers | 634 | 6 | 586 | 3 | 1 | 1220 | ||
| Andy Brown | TBH | Gents | DW Longbow | 564 | 642 | 5 | 1206 | ||||
| Andrew shelton | TBH | Gents | South hams archery club | 634 | 1 | 568 | 1 | 1202 | |||
| Paul Daley | TBH | Gents | Independent | 586 | 2 | 602 | 1 | 1188 | |||
| Keith Nolan | TBH | Gents | South Wilts | 598 | 3 | 1 | 580 | 2 | 1 | 1178 | |
| Tony Barnatt | TBH | Gents | 1066 field archers | 536 | 1 | 612 | 3 | 1 | 1148 | ||
| Matt Lilleker | TBH | Gents | Dearne Valley FAC | 580 | 4 | 1 | 542 | 2 | 1122 | ||
| Mike Kelly | TBH | Gents | Hawk Archers | 558 | 1 | 556 | 1 | 1114 | |||
| David Bentley | TBH | Gents | Riggwelter | 518 | 594 | 1 | 1 | 1112 | |||
| Keith Dolman | TBH | Gents | Harlequin | 510 | 1 | 1 | 562 | 1 | 1 | 1072 | |
| Dan Simmonds | TBH | Gents | Independent | 508 | 1 | 1 | 556 | 1064 | |||
| James murdie | TBH | Gents | Border reivers | 494 | 2 | 548 | 2 | 1042 | |||
| Jack Boorman | TBH | Gents | Magic Dragon Archers | 470 | 462 | 1 | 1 | 932 | |||
| Justin Beavis | TBH | Gents | Wye valley archery | 426 | 1 | 384 | 1 | 810 | |||
| Paul Caddick | TBH | Gents | Duvelle | 608 | 3 | 2 | 608 | ||||
| Brett Field | TBH | Gents | South Wilts | 592 | 3 | 592 | |||||
| Mike Kenna | TBH | Gents | Team Firebird | 466 | 1 | 466 | |||||
| Denise Field | TBH | Gents | South Wilts | 426 | 426 | ||||||
| Theo Leach | TBH | Gents | Riggwelter | ret | 0 | ||||||
| Michelle Jay | TBH | Ladies | Laois | 568 | 1 | 646 | 5 | 1 | 1214 | Gold | |
| Julie Hodgson | TBH | Ladies | Viper Archers | 582 | 3 | 616 | 4 | 1198 | Silver | ||
| Sue Bennett | TBH | Ladies | Pennington Archers | 530 | 1 | 584 | 1114 | Bronze | |||
| Shauna Innell | TBH | Ladies | South Wilts Archery | 518 | 3 | 1 | 570 | 2 | 1088 | ||
| Sally Birt | TBH | Ladies | Independent | 514 | 2 | 1 | 498 | 2 | 1012 | ||
| Kathy Boyer | TBH | Ladies | Riggwelter | 320 | 1 | 360 | 1 | 680 | |||
| Viv Guthrie | TBH | Ladies | Delamere | 488 | 1 | 488 | |||||
| Isabel Reese | TBH | U12G | South Wilts | 534 | 3 | 542 | 1076 | Gold | |||
| Kalli Simmonds | TBH | U16G | Independent | 474 | 442 | 916 | Gold | ||||
| Johnny Gray | TD | Gents | Viper | 648 | 1 | 2 | 568 | 1216 | Gold | ||
| Israr Khan | TD | Gents | Company of 60 | 575 | 2 | 564 | 1 | 1139 | Silver | ||
| Sarfraz Aslam | TD | Gents | First Digit | 508 | 564 | 1 | 1072 | Bronze | |||
| Fasal Walayat | TD | Gents | Wyre Hall Field Archers | 502 | 564 | 1066 | |||||
| Taha Usmani | TD | Gents | Wye Valley Archery | 520 | 2 | 510 | 1030 | ||||
| Mason Nobel | TD | Gents | Afan Nedd | 532 | 1 | 486 | 2 | 1018 | |||
| Mohammed Mughal | TD | Gents | Independent | 484 | 1 | 415 | 899 | ||||
| Mateusz Leksander | TD | Gents | Company of Sixty | 418 | 1 | 384 | 1 | 802 | |||
| Karolina Kowalska | TD | Ladies | Independent | 322 | 348 | 670 | Gold | ||||
| Steve Wickenden | TXB | Gents | Longbow Heritage | 414 | 1 | 444 | 858 | Gold | |||
| Ben Jackson | UL | U12B | Audley parish | 576 | 586 | 1162 | Gold | ||||
| Zachary Ball | UL | Gents | Woodend | 972 | 10 | 18 | 984 | 15 | 17 | 1956 | Gold |
| Andy Williams | UL | Gents | Black Eagle | 908 | 21 | 5 | 892 | 16 | 8 | 1800 | Silver |
| Alan Lawson | UL | Gents | TAC | 888 | 13 | 6 | 904 | 18 | 9 | 1792 | Bronze |
| Steve Langton | UL | Gents | LEFA | 888 | 12 | 7 | 904 | 11 | 10 | 1792 | |
| Paul Graham | UL | Gents | Delamere Field Archers | 856 | 10 | 6 | 864 | 13 | 7 | 1720 | |
| Paul Farrimond | UL | Gents | Audley Parish | 842 | 11 | 3 | 868 | 16 | 2 | 1710 | |
| Stuart Savill | UL | Gents | Independent | 832 | 9 | 8 | 860 | 4 | 10 | 1692 | |
| Steve Palmer | UL | Gents | Raven | 804 | 7 | 4 | 842 | 12 | 6 | 1646 | |
| Vince Witt | UL | Gents | South Wilts A.C. | 818 | 10 | 5 | 816 | 15 | 3 | 1634 | |
| Paul Weddle | UL | Gents | LEFA | 798 | 10 | 3 | 822 | 11 | 5 | 1620 | |
| Kevin Rowitt | UL | Gents | South Wilts A.C. | 766 | 5 | 3 | 824 | 8 | 4 | 1590 | |
| Jacob Witt | UL | Gents | South Wilts A.C. | 766 | 802 | 4 | 8 | 1568 | |||
| David Blount | UL | Gents | Pines Park | 754 | 5 | 2 | 792 | 7 | 4 | 1546 | |
| Stephen Mitchell | UL | Gents | Fleet Ibex | 712 | 5 | 2 | 788 | 12 | 3 | 1500 | |
| Ken Scott | UL | Gents | Raven | 672 | 3 | 688 | 3 | 1360 | |||
| Dennis lownds | UL | Gents | Audley parish | 502 | 1 | 732 | 7 | 2 | 1234 | ||
| Rachael Cooper | UL | Ladies | Lyme Valley Archers | 714 | 7 | 1 | 770 | 7 | 4 | 1484 | Gold |
| Rob Mellor | XB | Gents | Lyme Valley Archers | 766 | 8 | 2 | 830 | 7 | 6 | 1596 | Gold |
| Mike Williams | XB | Gents | Cheshire Oak | 714 | 5 | 2 | 804 | 10 | 3 | 1518 | Silver |
| Harry Atkinson | XB | Gents | Pennington Archers | 632 | 2 | 666 | 4 | 3 | 1298 | Bronze | |
| Aaron hopewell | XB | Gents | Charnwood archers | RET | 0 | ||||||
| Mark harrison | XB | Gents | Team firebird | RET | 0 |
