Skip to main content

Can’t see the results on your phone? Turn it horizontal. Or download PDF – Download Welsh Champs 2024 Scores

Name Club Class Style Saturday Sunday Score Spot
Ian Evans Windrush G AFB 588 594 1182 3
Mark hodgson Viper G AFB 598 556 1154 7
Mark Hitchman Windrush G AFB 594 546 1140 4
Andy Brown DW Longbow G AFB 600 532 1132 4
Stephen Hinton Fleetibex G AFB 576 506 1082 5
Finn Cu Ind G AFB 516 482 998 3
Hal Elliker North Lakes G AFB 432 564 996 3
Rob Jones Duvelle G AFB 428 440 868 1
Tony Cooper Cheshire Oak G AFB 438 410 848 2
Andrew Brooksbank Phoenix G AFB 398 376 774 2
Phil Stratton 1066FA G AFB 400 356 756 2
Roger Birt Ind G AFB 388 360 748 1
Paul bashford Dearne valley G AFB R R
Sophie Twigg Exmouth archers L AFB 544 542 1086 2
Laura Hindle North Lakes L AFB 542 398 940 5
Sarah Richards Brixham Archers L AFB 448 386 834 1
Freda Marshall C of 60 L AFB 369 420 816 0
Cathy Kerr WCFA L AFB 376 394 770 1
Marie Blackhall Delamere L AFB 352 340 692 2
tony young south hams G bb 674 708 1382 10
Thomas Blount Pines Park G BB 710 646 1356 12
Nathan Taylor Ind G BB 686 659 1336 9
Dave Holmes Dearne Valley G BB 648 636 1284 6
Keith Bennett Pennington G BB 608 848 1254 4
Rob West Pines Park G BB 626 618 1244 6
Mark Brookes KLFA G BB 610 606 1216 6
Rob Beal Lyme Valley G BB 604 606 1210 6
Nigel Moynihan Aurora G BB 610 538 1148 2
Mike Smith Harlequin G BB 558 580 1138 4
Scott Way South hams G BB 554 554 1108 7
Marc Dellerba Pennington G bb 554 534 1088 1
Mark Reed Aurora G BB 550 462 1012 2
Rob Egan SWAC G BB 492 469 966 3
Fran Vincent Dearne valley G BB 490 364 854 0
David Hayter South Hams AC G BB 356 252 608 0
Steve Smith Mutey G BB 0 552 552 4
Garry Edgington Harlequin G BB
Natalie Stones Ind L BB 626 596 1222 4
Wendy Hewkin Dearne Valley L BB 606 520 1126 5
Ness Loosely 1066FA L BB 546 520 1066 1
Lauren Jennings Deane Valley L BB 516 528 1054 3
Maureen West Pines Park L BB 564 476 1040 4
Anna Arnott Thornbury L BB 456 472 928 3
Jane Rivers Magic Dragon L BB 340 344 684 2
Nicola Cookson A Of D L BB 298 320 618 0
Gary Hart Salamander G BH 736 718 1454 12
Paul Meeson Salamander G BH 724 726 1450 13
Chris Plant Foxhill G BH 696 694 1390 12
Andrew Booth Independent G BH 520 486 1006 3
Kath Harrison Firebird L BH 668 606 1274 6
Helen Harris Artemis L BH 542 546 1088 2
Richard Pollard Viper G CL 668 698 1366 10
Jenna Pollard Viper L CL 588 614 1202 1
Dean Woolfenden Dearne Valley G FS 756 750 1506 21
Scott O’Brien Ind G FS 562 496 1058 1
Peter Wagstaff Dearne Valley G FS R R
Hester way South hams L FS 242 206 448 1
Paul Baker Ind G HT 610 612 1222 9
Rob Twigg Exmouth archers G HT 578 580 1158 2
Keith Nolan South Wilts AC G HT 580 568 1148 3
David Moore 1066FA G HT 572 560 1132 4
Mark Johnson Phoenix G HT 574 548 1122 3
steve hipgrave south hams G HT 576 534 1110 6
Simon Rivers Magic Dragon G HT 522 566 1088 6
Jack Boorman Magic Dragon G HT 500 552 1052 3
Alan White South Wilts G HT 514 450 964 3
Allan Hodges C Of 60 G HT 496 464 906 2
Andy Neville Fleet Ibex G HT 422 370 792 2
Phil Peak Muttley Crew G HT 394 390 784 3
Kieran Butt Brixham Archers G HT 496 344 750 3
Jeff Hall DW Longbow G HT
Julia Baker Ind L HT 426 450 876 1
Janet Wood A of D L HT 428 422 850 1
Sylvia Marshall C of 60 L HT 392 414 806 2
Liz Robertson Longbow Hertitage L HT 422 346 768 2
Anna Swan WCFA L HT 344 378 722 2
Stephen Blackhall Delamere G LB 576 592 1168 6
Daryl Butt Brixham Archers G LB 558 520 1078 4
Duncan Wollaston Wye Valley G LB 558 518 1076 2
Ian Bennet Harlequin G LB 520 458 976 2
Neil Beeby DW Longbow G LB 494 474 968 4
Paul Bishop Lakeland G LB 478 486 964 1
David Alvey C of 60 G LB 510 418 928 0
Bryan Whyte C Of 60 G LB 452 390 842 1
Patrick Hutchinson North Somerset FA g LB 432 398 830 1
Peter Wood A of D G LB 426 380 806 0
Richard Beal Cheshire Oak G LB 434 296 730 0
Jeff Holmes Dearne Valley G LB 258 256 514 0
Alison Rayson A of D L LB 434 506 940 3
Vicky Parfitt Wye Valley L LB 454 456 910 2
Jan Booth Independent L LB 414 432 846 1
Jackie Brookes IND L LB 312 346 658 0
Erica Williams Dearne Valley L LB 240 386 626 0
Ann Bishop Lakeland L LB 316 256 572 1
Roger Massey 1066FA G PV 596 622 1218 5
Ian Watkins Windrush G PV 578 542 1120 4
Zaghard Takal C of 60 G PV 532 530 1062 2
Lee Ankers Robin hood G PV 512 498 1010 4
Steve Rufus Windwhistle CA G PV 480 522 1002 1
Dave Sanderson Kings Clipstone G PV 454 454 908 1
Karen Freeman 1066FA L PV 382 368 750 1
Carolyn Neville Fleet Ibex L PV 354 340 694 3
Gavin Payne LEFA G TBH 664 626 1290 9
Tony Barnatt 1066FA G TBH 652 636 1288 5
Mark Treadwell LEFA G TBH 664 618 1282 4
Marcus Bell Magic Dragon G TBH 650 618 1268 4
andrew shelton south hams G TBH 622 606 1228 5
Paul Caddick Duvelle G TBH 612 614 1226 3
John Nicholls South Wilts AC G TBH 574 594 1168 4
Phil Huburn-King LEFA G TBH 586 570 1156 4
Dennis lownds Audley Parish G TBH 534 604 1138 3
Dan Simmonds Ind G TBH 562 540 1102 2
Rick Cowap Olde Delph G TBH 570 526 1096 2
James Murdie Border G TBH 554 542 1096 2
Dean Mayne LEFA G TBH 572 518 1090 5
Matt Lilleker Deane Valley G TBH 534 550 1084 3
John Read Brixham Archers G TBH 572 490 1062 3
Crispin Barton Dearne valley G TBH 554 509 1060 1
David Dyer Thornbury G TBH 502 542 1044 2
Mike List South Wilts G TBH 532 498 1030 3
David Bentley Riggwelter G TBH 530 492 1022 1
Sean McCormick Harlequin G TBH 508 448 956 1
Justin Beavis Wye Valley G TBH 500 448 948 0
Nick Jones Deane Valley G TBH 448 424 872 0
Wayne Johnson Dearne valley G TBH 404 414 818 1
Julie Hodgson Viper L TBH 584 608 1192 2
Shauna Innell South Wilts AC L TBH 542 518 1060 3
Sue Bennett Pennington L TBH 474 540 1014 3
Lauren Morse 1066FA L TBH 570 430 1000 0
Sally Birt Ind L TBH 462 452 914 2
Kalli Simmonds Ind L TBH 440 468 908 2
Vivien Guthrie Delamere L TBH 426 482 908 2
Kathy Boyer Riggwelter L TBH 424 432 856 2
Becca Leach Avalon L TBH 356 424 780 0
Sarah Tyrrell SWAC L TBH DNF 700 0
Sarfraz Aslam C of 60 G TD 612 584 1196 5
Israr Khan C of 60 G TD 594 566 1160 3
Johnny Gray Viper G TD 538 610 1148 4
Fasal Walayat Rigwelter G TD 556 544 1100 7
Hasib Ahzami C of 60 G TD 514 544 1058 5
Taha Usmani Wye Valley G TD 566 462 1028 4
Muhammad Qasim Aslam C of 60 M TD 496 516 1012 1
Mohammed Mughal C of 60 G TD 474 538 1012 2
Habib Kahil C of 60 G TD 492 468 960 1
Mahmud Syed C of 60 G TD 484 462 946 4
Benjamin Gilmore Muttley crew G TD 410 432 842 0
Shahin Ahmed C of 60 G TD 430 402 832 0
Aleem Khan Olde Delph G TD 384 426 810 1
Belaal Mughal C of 60 G TD 420 384 804 2
Eesa Haq Olde Delph G TD 290 286 576 0
Andrew Wetherell C of 60 G TXB 618 574 1192 4
Steve Wickenden Longbow Heritage G TXB 436 378 814 1
Erin Wetherell Longbow Heritage L TXB 638 618 1256 5
Rowan Peak Muttley Crew U12B U12BTBH 488 490 978 2
Amelia Jones Deane Valley U12 Girl U12GBH 380 478 838 1
Isaac Jones Duvelle U16B U16BHT 406 530 936 2
Muhammad Gilmore Muttley crew U16 Boys UB16BTD 596 582 1178 5
Taylor Treadwell Longbow Heritage B HT 292 162 R 354 1
Iain Cope Black Eagle G UL 904 916 1820 56
Tom Stanworth Delamere G UL 908 898 1806 59
Karl Bowles Avalon G UL 870 872 1742 46
Steve Langton LEFA G UL 898 832 1730 47
David Lovell Black Eagle G UL 856 816 1672 35
Paul Weddle LEFA G UL 852 814 1666 35
Antony King Stewartry archers G UL 814 834 1648 30
David Blount Pines Park G UL 800 804 1604 30
David Stone Black Eagle G UL 800 796 1592 30
Tony Moulton LEFA G UL 820 762 1582 26
Liam Etches Black Sheep G UL 792 750 1542 17
Alex Orlov London Archers G UL 788 748 1536 21
Steve Palmer Raven FA G UL 758 776 1534 17
Kevin Rowitt S.W.A.C G UL 754 766 1520 21
John Carson Raven Field Archers G UL 756 690 1448 17
Paul Mucha Independent G UL 726 688 1414 14
Vincent Witt S.W.A.C G UL 666 710 1376 10
Ken Scott Raven Field Archers G UL 644 626 1270 5
Mark Harrison Firebird G UL NC 1564 23
Tim Chatfield Audley Bowmen G UL R R
Paul Farrimond Audley Bowmen G UL R R
Sarah Cope Black Eagle L UL 816 816 1632 30
Kelly Carson Raven Field Archers L UL 694 642 1336 10
Andrew Parkinson South Hams G XB 754 732 1486 14
Mike Williams Cheshire Oak G XB 744 724 1468 18
Harry Atkinson Pennington G XB 592 686 1278 9
Jason Sawdy Aurora G XB NC 1484 NC 18