| SAT | SUN | |||||||||
| AMERICAN FLATBOW | SCORE | SPOTS | SCORE | SPOTS | T/SCORE | T/SPOTS | POSITION | |||
| Roger Massey | 1066 Field Archers | G | AFB | 636 | 3 | 644 | 5 | 1280 | 8 | 1 |
| Hal Elliker | North Lakes Field Archery | G | AFB | 640 | 4 | 560 | 2 | 1200 | 6 | 2 |
| Andy Brown | DW LB | G | AFB | 600 | 0 | 530 | 2 | 1130 | 2 | 3 |
| Mark hodgson | Viper | G | AFB | 558 | 1 | 508 | 0 | 1066 | 1 | |
| Bruno Rouschmeyer | Company of 60 | G | AFB | 520 | 1 | 526 | 2 | 1046 | 3 | |
| Mark Hitchman | Windrush Bowmen | G | AFB | 532 | 3 | 504 | 1 | 1036 | 4 | |
| Stephen Hinton | South Wilts | G | AFB | 534 | 1 | 490 | 2 | 1024 | 3 | |
| Graham Brown | IND | G | AFB | 514 | 1 | 508 | 3 | 1022 | 4 | |
| Philip Stratton | 1066 Field Archers | G | AFB | 472 | 1 | 360 | 3 | 832 | 4 | |
| Allan Hodges | Company of 60 | G | AFB | 418 | 0 | 404 | 0 | 822 | 0 | |
| Roger Birt | Independent | G | AFB | 382 | 0 | 370 | 0 | 752 | 0 | |
| Stefan Purdy | Company of 60 | G | AFB | 410 | 1 | 296 | 1 | 706 | 2 | |
| Fran Vincent | Dearne Valley | G | AFB | 418 | 0 | 268 | 1 | 686 | 1 | |
| Paul Bashford | Dearne Valley | G | AFB | 480 | 2 | 0 | 0 | 480 | 2 | DNF |
| Julie hodgson | Viper | L | AFB | 556 | 3 | 446 | 1 | 1002 | 4 | 1 |
| Sophie Twigg | Exmouth | L | AFB | 522 | 1 | 434 | 1 | 956 | 2 | 2 |
| Monique Purdy | Company of 60 | L | AFB | 422 | 1 | 494 | 3 | 916 | 4 | 3 |
| Georgina Brown | IND | L | AFB | 420 | 1 | 446 | 1 | 866 | 2 | |
| CLAUDE ROUSCHMEYER | Company of 60 | L | AFB | 422 | 2 | 406 | 2 | 828 | 4 | |
| Laura Hindle | North Lakes Field Archery | L | AFB | 406 | 1 | 420 | 2 | 826 | 3 | |
| Jacqueline Kellett | Viper | L | AFB | 366 | 0 | 408 | 1 | 774 | 1 | |
| Cathy Kerr | WigHT Co of Field Archers | L | AFB | 386 | 1 | 294 | 0 | 680 | 1 | |
| Gillian Mill | Derne Valley | L | AFB | 282 | 0 | 284 | 1 | 566 | 1 | |
| BAREBOW | ||||||||||
| Rob Twigg | Exmouth | G | BB | 712 | 6 | 734 | 5 | 1446 | 11 | 1 |
| Geoff smith | Viper | G | BB | 660 | 4 | 716 | 4 | 1376 | 8 | 2 |
| Terry Stevens | Bridgewoods | G | BB | 698 | 5 | 660 | 2 | 1358 | 7 | 3 |
| Andrew horobin | Duvelle | G | BB | 662 | 6 | 692 | 3 | 1354 | 9 | |
| Jayendra shankar | Muttley crew | G | BB | 666 | 2 | 658 | 6 | 1324 | 8 | |
| Dediu Sorin | London Archers | G | BB | 628 | 4 | 666 | 4 | 1294 | 8 | |
| Tony Morrell | Viper | G | BB | 686 | 6 | 598 | 2 | 1284 | 8 | |
| Nathan Taylor | Independent | G | BB | 622 | 2 | 660 | 5 | 1282 | 7 | |
| Dave Holmes | Dearne Valley | G | BB | 644 | 6 | 636 | 4 | 1280 | 10 | |
| Rob West | Pines Park Archers | G | BB | 646 | 4 | 616 | 4 | 1262 | 8 | |
| Rob Gilbert | Ballands Bowmen | G | BB | 610 | 1 | 632 | 4 | 1242 | 5 | |
| Keith Bennett | Pennington Archers | G | BB | 594 | 2 | 600 | 1 | 1194 | 3 | |
| Mark Brookes | KLFA | G | BB | 550 | 0 | 592 | 3 | 1142 | 3 | |
| Stephen Mill | Derne Valley | G | BB | 522 | 2 | 438 | 1 | 960 | 3 | |
| Natalie Stones | Independent | L | BB | 572 | 2 | 616 | 4 | 1188 | 6 | 1 |
| Sophie Green | Black Arrow Field Archers | L | BB | 602 | 3 | 572 | 2 | 1174 | 5 | 2 |
| Nicola McMaster | Independent | L | BB | 582 | 2 | 540 | 2 | 1122 | 4 | 3 |
| Maureen West | Pines Park Archers | L | BB | 592 | 4 | 520 | 1 | 1112 | 5 | |
| Wendy Hewkin | Independent | L | BB | 554 | 3 | 398 | 0 | 952 | 3 | |
| CHARLOTTE MARTIN | South Wilts | U14G | BB | 332 | 0 | 392 | 0 | 724 | 0 | |
| BOWHUNTER | ||||||||||
| Adie morgan | Pines park | G | BH | 742 | 8 | 796 | 11 | 1538 | 19 | 1 |
| Gary Hart | Salamander | G | BH | 740 | 10 | 780 | 10 | 1520 | 20 | 2 |
| Chris Plant | Foxhill Bowmen | G | BH | 684 | 2 | 714 | 6 | 1398 | 8 | 3 |
| Reece Morgan-west | Pines park | G | BH | 604 | 1 | 634 | 2 | 1238 | 3 | |
| Marc Dellerba | Pennington | G | BH | 604 | 3 | 604 | 1 | 1208 | 4 | |
| Kieran Grundon | Aurora FAC | G | BH | 620 | 6 | 552 | 2 | 1172 | 8 | |
| Andrew Booth | Independent | G | BH | 552 | 3 | 518 | 0 | 1070 | 3 | |
| Dave Andrews | IND | G | BH | 640 | 3 | 352 | 2 | 992 | 5 | |
| Catie Hook | Thornbury | L | BH | 654 | 6 | 688 | 5 | 1342 | 11 | 1 |
| Helen Harris | Artemis | L | BH | 564 | 1 | 576 | 4 | 1140 | 5 | 2 |
| Kath Harrison | Firebird | L | BH | 606 | 4 | 386 | 1 | 992 | 5 | DNF |
| COMPOUND LIMITED | ||||||||||
| Oli Skuse | Thornbury | G | CL | 840 | 18 | 824 | 14 | 1664 | 32 | 1 |
| Darren Green | Harlequin | G | CL | 668 | 3 | 650 | 2 | 1318 | 5 | 2 |
| FREE STYLE | ||||||||||
| Scott stanbury | LEFA | G | FS | 716 | 6 | 726 | 8 | 1442 | 14 | 1 |
| Dean woolfenden | Dvfac | G | FS | 710 | 5 | 730 | 4 | 1440 | 9 | 2 |
| Martin Joy | Aurora FAC | G | FS | 716 | 10 | 704 | 6 | 1420 | 16 | 3 |
| Antony King | Stewartry archers | G | FS | 692 | 7 | 702 | 4 | 1394 | 11 | |
| Thomas Blount | Pines Park | G | FS | 662 | 4 | 662 | 4 | |||
| HUNTING TACKLE | ||||||||||
| Richard Ford | Delamere FA | G | HT | 662 | 4 | 646 | 4 | 1308 | 8 | 1 |
| PAUL BAKER | INDEPENDENT | G | HT | 598 | 1 | 606 | 1 | 1204 | 2 | 2 |
| steve hipgrave | south hams | G | HT | 606 | 6 | 578 | 4 | 1184 | 10 | 3 |
| Mark Johnson | Phoenix FAC | G | HT | 562 | 4 | 572 | 1 | 1134 | 5 | |
| Keith Nolan | South Wilts | G | HT | 584 | 3 | 516 | 2 | 1100 | 5 | |
| Owen Sankey | Castle Bowmen | G | HT | 566 | 1 | 516 | 0 | 1082 | 1 | |
| TOM MARTIN | SOUTH WILTS | G | HT | 510 | 1 | 570 | 1 | 1080 | 2 | |
| Ian Bennet | Harlequin | G | HT | 532 | 0 | 492 | 0 | 1024 | 0 | |
| David Moore | 1066 field archers | G | HT | 550 | 1 | 430 | 0 | 980 | 1 | |
| Dennis Lowndes | Audley | G | HT | 480 | 0 | 464 | 0 | 944 | 0 | |
| Chris Reed | Annesley Archers | G | HT | 430 | 0 | 460 | 2 | 890 | 2 | |
| Andrew Brooksbank | Phoenix FAC | G | HT | 398 | 0 | 406 | 0 | 804 | 0 | |
| JULIA BAKER | INDEPENDENT | L | HT | 402 | 2 | 412 | 0 | 814 | 2 | 1 |
| Janet Wood | ARCHERS OF DOLPHINHOLME | L | HT | 414 | 0 | 338 | 1 | 752 | 1 | 2 |
| Lucy Gilbert | Independent | L | HT | 374 | 0 | 308 | 0 | 682 | 0 | 3 |
| Anna Swan | WigHT Co of Field Archers | L | HT | 356 | 0 | 270 | 1 | 626 | 1 | |
| LONGBOW | ||||||||||
| Stephen Blackhall | Delamere Field Archers | G | LB | 616 | 4 | 574 | 3 | 1190 | 7 | 1 |
| Russell Hannan | Cobra Archers | G | LB | 514 | 1 | 512 | 0 | 1026 | 1 | 2 |
| Duncan Woollaston | Wye valley | G | LB | 562 | 4 | 456 | 1 | 1018 | 5 | 3 |
| Nick Murphy | C.O.L.A. | G | LB | 510 | 1 | 470 | 0 | 980 | 1 | |
| Neil Beeby | DW LB | G | LB | 502 | 1 | 474 | 1 | 976 | 2 | |
| ian harber | independent | G | LB | 468 | 1 | 462 | 930 | 1 | ||
| Lee Ankers | Robin hood LBmen | G | LB | 538 | 0 | 382 | 0 | 920 | 0 | |
| Bryan whyte | Company of 60 | G | LB | 426 | 3 | 482 | 2 | 908 | 5 | |
| Gareth Usher | Butsfield bowmen | G | LB | 468 | 2 | 418 | 0 | 886 | 2 | |
| Peter Wood | ARCHERS OF DOLPHINHOLME | G | LB | 438 | 1 | 408 | 1 | 846 | 2 | |
| Simon Evans | Mutley Crew | G | LB | 460 | 1 | 380 | 2 | 840 | 3 | |
| David Alvey | Company of 60 | G | LB | 436 | 0 | 388 | 0 | 824 | 0 | |
| Alison Rayson | Archers of Dolphinhome | L | LB | 476 | 1 | 406 | 2 | 882 | 3 | 1 |
| Freda Marshall | Company of 60 | L | LB | 476 | 2 | 350 | 1 | 826 | 3 | 2 |
| Jackie Brookes | IND | L | LB | 432 | 1 | 284 | 0 | 716 | 1 | 3 |
| Mary Hannan | Cobra Archers | L | LB | 412 | 2 | 296 | 0 | 708 | 2 | |
| PRIMITIVE | ||||||||||
| Sarfraz aslam | Company of 60 | G | PV | 532 | 1 | 480 | 2 | 1012 | 3 | 1 |
| Steve Mee | Pennington | G | PV | 514 | 2 | 468 | 0 | 982 | 2 | 2 |
| Steve Rufus | Windwhistle Company of Archers | G | PV | 480 | 2 | 494 | 3 | 974 | 5 | 3 |
| Ian Watkins | Windrush Bowmen | G | PV | 490 | 1 | 434 | 1 | 924 | 2 | |
| Dave Sanderson | Kings Clipstone FAC | G | PV | 480 | 3 | 404 | 0 | 884 | 3 | |
| Robert hickey | Centaura bowmen | G | PV | 468 | 2 | 372 | 1 | 840 | 3 | |
| Brian Robinson | Archers of Dolphinhome | G | PV | 286 | 0 | 338 | 1 | 624 | 1 | |
| Martin Ward | Windrush Bowmen | G | PV | 280 | 2 | 216 | 0 | 496 | 2 | |
| Karen Freeman | 1066 Field Archers | L | PV | 454 | 1 | 398 | 0 | 852 | 1 | 1 |
| Sylvia Marshall | Company of 60 | L | PV | 432 | 2 | 348 | 0 | 780 | 2 | 2 |
| Leyla Moreton | Black arrow field archers | L | PV | 386 | 0 | 306 | 1 | 674 | 1 | 3 |
| TRADITIONAL BOW HUNTER | ||||||||||
| Paul Meeson | Salamander | G | TBH | 688 | 5 | 742 | 5 | 1420 | 10 | 1 |
| Gavin Payne | LEFA | G | TBH | 654 | 3 | 674 | 3 | 1328 | 6 | 2 |
| Mark Treadwell | LEFA | G | TBH | 670 | 8 | 604 | 2 | 1274 | 10 | 3 |
| Paul Caddick | Duvelle | G | TBH | 640 | 6 | 576 | 1 | 1216 | 7 | |
| Hugh Chapman | Company of 60 | G | TBH | 608 | 1 | 584 | 2 | 1192 | 3 | |
| Phil Huburn-King | Long Eaton | G | TBH | 588 | 4 | 584 | 4 | 1172 | 8 | |
| Keith Dolman | Harlequin BHs | G | TBH | 520 | 2 | 612 | 4 | 1132 | 6 | |
| Ian Evans | Windrush Bowmen | G | TBH | 636 | 1 | 594 | 1 | 1130 | 2 | |
| Tony young | South hams | G | TBH | 654 | 5 | 476 | 2 | 1130 | 7 | DNF |
| Crispin Barton | Dearne Valley | G | TBH | 530 | 0 | 582 | 3 | 1112 | 3 | |
| Graham Coulson | Butsfield Bowmen | G | TBH | 544 | 1 | 552 | 2 | 1096 | 3 | |
| Andrew Burns | Black Sheep Archers | G | TBH | 506 | 1 | 580 | 0 | 1086 | 1 | |
| Dan Simmonds | Independent | G | TBH | 508 | 1 | 550 | 2 | 1058 | 3 | |
| Dean Mayne | Lefa | G | TBH | 592 | 3 | 460 | 2 | 1052 | 5 | |
| Archie Gilbert | Independent | G | TBH | 534 | 1 | 510 | 4 | 1044 | 5 | |
| Matt Lilleker | Dearne Valley | G | TBH | 550 | 1 | 458 | 0 | 1008 | 1 | |
| Andrew shelton | South hams | G | TBH | 592 | 4 | 400 | 2 | 992 | 6 | DNF |
| James murdie | BORDER | G | TBH | 508 | 2 | 462 | 3 | 970 | 5 | |
| Matthew Meeson | Salamander | G | TBH | 446 | 0 | 522 | 4 | 968 | 4 | |
| Shahin Ahmed | Company of 60 | G | TBH | 502 | 2 | 454 | 2 | 956 | 4 | |
| Sean McCortmick | Harlequin BHs | G | TBH | 458 | 1 | 438 | 0 | 896 | 1 | |
| Nick Jones | Dearne Valley | G | TBH | 452 | 1 | 412 | 1 | 864 | 2 | |
| Phil Peak | MCA | G | TBH | 396 | 1 | 380 | 1 | 776 | 2 | |
| Marek Pawlik | DW Longbow | G | TBH | 632 | 3 | 0 | 0 | 632 | 3 | |
| Andrew Guest | Independent | G | TBH | 606 | 1 | 606 | 1 | |||
| Will Corteen | IOM | G | TBH | 410 | 0 | 24 | 1 | 434 | 1 | DNF |
| Sue Bennett | Pennington Archers | L | TBH | 534 | 0 | 550 | 0 | 1084 | 0 | 1 |
| Lauren Jennings | Dearne Valley | L | TBH | 534 | 2 | 514 | 6 | 1048 | 8 | 2 |
| SALLY BIRT | Independent | L | TBH | 464 | 1 | 456 | 2 | 920 | 3 | 3 |
| Julie Corteen | IOM | L | TBH | 424 | 0 | 486 | 0 | 910 | 0 | |
| Vivien Guthrie | Delamere | L | TBH | 502 | 3 | 394 | 0 | 896 | 3 | |
| Lauren Morse | 1066 Field Archers | L | TBH | 430 | 0 | 420 | 2 | 850 | 2 | |
| Kathy Boyer | Riggwelter Field Archers | L | TBH | 382 | 0 | 382 | 2 | 764 | 2 | |
| Marie Blackhall | Delamere Field Archers | L | TBH | 376 | 2 | 432 | 0 | 718 | 2 | |
| Kalli Simmonds | Independent | L | TBH | 406 | 2 | 268 | 0 | 674 | 2 | |
| Casey Burns | Castle Bowmen | L | TBH | 290 | 0 | 266 | 2 | 556 | 2 | |
| Rowan Peak | MCA | U14B | TBH | 462 | 0 | 432 | 0 | 894 | 0 | |
| THUMBDRAW | ||||||||||
| Fasal Walayat | Riggwelter | G | TD | 576 | 2 | 606 | 2 | 1182 | 4 | 1 |
| Israr Khan | Company of 60 | G | TD | 598 | 1 | 530 | 2 | 1128 | 3 | 2 |
| Johnny Gray | Viper | G | TD | 556 | 0 | 518 | 1 | 1074 | 1 | 3 |
| Muhammad Aslam | Company of 60 | G | TD | 550 | 0 | 520 | 3 | 1070 | 3 | |
| Taha Usmani | Wye valley | G | TD | 494 | 2 | 550 | 2 | 1044 | 4 | |
| Chris Moreton | Black arrow field archers | G | TD | 484 | 3 | 550 | 3 | 1034 | 6 | |
| Mohamed Zamir Kana | Company of 60 | G | TD | 516 | 2 | 506 | 1 | 1022 | 3 | |
| Waqqas Suleman | Riggwelter | G | TD | 532 | 1 | 474 | 1 | 1006 | 2 | |
| Mahmud Syed | Company of 60 | G | TD | 446 | 1 | 514 | 0 | 960 | 1 | |
| Rick Cowap | Old Delph | G | TD | 496 | 3 | 456 | 1 | 952 | 4 | |
| Habib Khalil | Company of 60 | G | TD | 472 | 1 | 444 | 2 | 916 | 3 | |
| Hasib Ahzami | Company of 60 | G | TD | 468 | 2 | 412 | 1 | 872 | 3 | |
| Muhammad Gilmore | Muttley Crew | G | TD | 478 | 1 | 354 | 0 | 832 | 1 | |
| Mohammed Mughal | Company of 60 | G | TD | 412 | 1 | 412 | 1 | 824 | 2 | |
| Omar Rathore | Greensville | G | TD | 442 | 2 | 360 | 1 | 802 | 3 | |
| Benjamin Gilmore | Muttley Crew | G | TD | 458 | 2 | 0 | 0 | 458 | 2 | |
| Michael Hussey | Aurora FAC | G | TD | 322 | 0 | 322 | 0 | |||
| Rabia Danishmand | Muttley Crew | L | TD | 284 | 0 | 218 | 1 | 502 | 1 | 1 |
| Aisha Khan | Muttley Crew Archers | L | TD | 266 | 0 | 220 | 0 | 486 | 0 | 2 |
| Ros Jones | First Digit Field Archers | L | TD | 238 | 0 | 202 | 0 | 440 | 0 | 3 |
| Dominique Calton | First Digit Field Archers | L | TD | 266 | 0 | 148 | 0 | 414 | 0 | |
| Maria Khalid | Greensville | L | TD | 170 | 1 | 164 | 1 | 334 | 2 | |
| Khadijah Gilmore | Muttley Crew | U12 Girl | TD | 494 | 2 | 444 | 1 | 938 | 3 | |
| COMPOUND UNLIMITED | ||||||||||
| Tom Stanworth | Delamere Field Archers | G | UL | 888 | 26 | 916 | 26 | 1804 | 52 | 1 |
| Paul Weddle | LEFA | G | UL | 848 | 19 | 850 | 20 | 1698 | 39 | 2 |
| Steve Langton | Lefa | G | UL | 850 | 18 | 844 | 17 | 1694 | 35 | 3 |
| Tony moulton | Lefa | G | UL | 830 | 16 | 858 | 19 | 1688 | 35 | |
| Paul Farrimond | Audley Parish | G | UL | 832 | 17 | 852 | 15 | 1684 | 32 | |
| Liam etches | Independent | G | UL | 830 | 15 | 818 | 13 | 1648 | 28 | |
| Gareth Walkley | Independent | G | UL | 810 | 17 | 820 | 15 | 1630 | 32 | |
| Tim Chatfield | Independant | G | UL | 782 | 10 | 836 | 17 | 1618 | 27 | |
| hayden bannister | harlequin | G | UL | 796 | 15 | 814 | 10 | 1610 | 25 | |
| Steve Palmer | Raven Field Archers | G | UL | 802 | 15 | 778 | 10 | 1580 | 25 | |
| Gary McMaster | Independent | G | UL | 790 | 11 | 790 | 9 | 1580 | 20 | |
| David Blount | Pines Park | G | UL | 764 | 7 | 812 | 14 | 1576 | 21 | |
| Stuart Savill | Independant | G | UL | 774 | 11 | 604 | 3 | 1378 | 14 | |
| Ian Clark | Dearne valley | G | UL | 684 | 4 | 672 | 4 | 1356 | 8 | |
| Ken Scott | Raven Field Archers | G | UL | 620 | 2 | 628 | 1 | 1248 | 3 | |
| Hester way | Southhams | L | UL | 440 | 1 | 452 | 0 | 892 | 1 | 1 |
| Nicola Cookson | Archers of Dolphinhome | L | UL | 394 | 1 | 275 | 669 | 1 | 2 | |
| CROSSBOW | ||||||||||
| Andrew parkinson | South hams | G | XB | 754 | 9 | 792 | 17 | 1546 | 26 | 1 |
| Scott way | Southhams | G | XB | 762 | 12 | 740 | 8 | 1502 | 20 | 2 |
| Harry Atkinson | Pennington | G | XB | 278 | 0 | 306 | 4 | 584 | 4 | DNF |
| Paula Kimbley | Centaura Bowmen | L | XB | 774 | 9 | 750 | 13 | 1524 | 22 | |
