| Name | Club | Class | Style | Score – Sat | Spot – Sat | Score – Sun | Spot – Sun | Total Score | Total Spots | Position |
| Roger Massey | 1066 Field Archers | G | AFB | 708 | 9 | 696 | 4 | 1404 | 13 | 1 |
| Andy Brown | DW Longbow | G | AFB | 628 | 7 | 554 | 0 | 1182 | 7 | 2 |
| Joseph Raines | Independent | G | AFB | 492 | 3 | 602 | 2 | 1094 | 5 | 3 |
| Phil Peak | Muttley Crew | G | AFB | 530 | 0 | 528 | 1 | 1058 | 1 | 4 |
| Mark Hodgson | Viper | G | AFB | 478 | 1 | 550 | 0 | 1028 | 1 | 5 |
| Andy Brooksbank | Phoenix FAC | G | AFB | 478 | 1 | 482 | 2 | 960 | 3 | 6 |
| Stu Bowdler | Independent | G | AFB | 428 | 0 | 514 | 1 | 942 | 1 | 7 |
| Sophie Twigg | Exmouth Archers | L | AFB | 518 | 0 | 592 | 3 | 1110 | 3 | 1 |
| Jane Walter | Bowmen of Bude | L | AFB | 456 | 2 | 520 | 0 | 976 | 2 | 2 |
| Joy Rudge | Paget de Vesey | L | AFB | 464 | 0 | 498 | 962 | 0 | 3 | |
| Laura Hindle | North Lakes F.A. | L | AFB | 446 | 3 | 422 | 1 | 868 | 4 | 4 |
| Zoe Chadwick | Foxhill | L | AFB | 396 | 1 | 388 | 2 | 784 | 3 | 5 |
| Cathy Kerr | The Wight Company of Field Archers | L | AFB | 344 | 2 | 380 | 0 | 724 | 2 | 6 |
| Sorin Dediu | Company of Sixty | G | BB | 730 | 6 | 716 | 6 | 1446 | 12 | 1 |
| Aaron O’Shea | Thornbury F&RA | G | BB | 732 | 7 | 704 | 5 | 1436 | 12 | 2 |
| Lee Taylor | Ballands Bowmen | G | BB | 690 | 6 | 690 | 5 | 1380 | 11 | 3 |
| Nathan Taylor | Independent | G | BB | 664 | 3 | 712 | 5 | 1376 | 8 | 4 |
| Keith Bennett | Pennington Archers | G | BB | 654 | 4 | 720 | 7 | 1374 | 11 | 5 |
| Rob Gilbert | Ballands Bowmen | G | BB | 666 | 3 | 680 | 3 | 1346 | 6 | 6 |
| Mark Daly | Over seas | G | BB | 658 | 4 | 660 | 4 | 1318 | 8 | 7 |
| Andrew Horobin | Duvelle | G | BB | 666 | 8 | 650 | 4 | 1316 | 12 | 8 |
| Chris Lawton | Forest of Arden Bowmen | G | BB | 680 | 4 | 620 | 3 | 1300 | 7 | 9 |
| Robert West | Pines Park | G | BB | 608 | 2 | 602 | 2 | 1210 | 4 | 10 |
| Mark Brookes | Independent | G | BB | 590 | 2 | 586 | 3 | 1176 | 5 | 11 |
| Ken Sparham | Aurora FAC | G | BB | 566 | 1 | 606 | 4 | 1172 | 5 | 12 |
| Robert Kerr | Independent | G | BB | 570 | 3 | 586 | 2 | 1156 | 5 | 13 |
| Andrew Wood | Independent | G | BB | 596 | 2 | 542 | 1 | 1138 | 3 | 14 |
| Mark Hossen | Maverick Field Archers | G | BB | 570 | 1 | 554 | 1 | 1124 | 2 | 15 |
| Miles Barden | Aurora FAC | G | BB | 432 | 1 | 474 | 1 | 906 | 2 | 16 |
| Alan Birch | Independent | G | BB | 476 | 3 | 376 | 2 | 852 | 5 | 17 |
| Natalie Stones | Independent | L | BB | 660 | 4 | 704 | 6 | 1364 | 10 | 1 |
| Claire Parker | Ballands Bowmen | L | BB | 622 | 2 | 650 | 3 | 1272 | 5 | 2 |
| Clodagh Nolan | Over seas | L | BB | 578 | 2 | 630 | 4 | 1208 | 6 | 3 |
| Catherine Power | Over seas | L | BB | 542 | 1 | 594 | 3 | 1136 | 4 | 4 |
| Sophie Green | Black Arrow FA | L | BB | 540 | 3 | 584 | 1 | 1124 | 4 | 5 |
| Maureen West | Pines Park | L | BB | 530 | 0 | 562 | 2 | 1092 | 2 | 6 |
| Katy Griffiths | Stewartry Archers | L | BB | 544 | 1 | 530 | 3 | 1074 | 4 | 7 |
| Helen Hall | Afan Nedd Archers | L | BB | 482 | 2 | 554 | 3 | 1036 | 5 | 8 |
| Ewa Lawton | Forest of Arden Bowmen | L | BB | 472 | 1 | 442 | 0 | 914 | 1 | 9 |
| Gemma Raines | Independent | L | BB | 374 | 0 | 382 | 2 | 756 | 2 | 10 |
| Owen Barden | Aurora FAC | U12B | BB | 582 | 3 | 650 | 2 | 1232 | 5 | 1 |
| Adie Morgan | Pines Park | G | BH | 790 | 11 | 824 | 16 | 1614 | 27 | 1 |
| Kieran Grundon | Aurora FAC | G | BH | 662 | 5 | 692 | 3 | 1354 | 8 | 2 |
| Trevor Walter | Eilmtree Archers | G | BH | 660 | 4 | 646 | 2 | 1306 | 6 | 3 |
| Reece Morgan-West | Pines Park | G | BH | 678 | 7 | 618 | 3 | 1296 | 10 | 4 |
| Dave Andrews | Independent | G | BH | 594 | 2 | 660 | 3 | 1254 | 5 | 5 |
| Graham Brown | Independent | G | BH | 580 | 1 | 630 | 3 | 1210 | 4 | 6 |
| Blair McWilliam | Stewartry Archers | G | BH | 562 | 1 | 538 | 2 | 1100 | 3 | 7 |
| Andrew Booth | Independent | G | BH | 508 | 2 | 538 | 3 | 1046 | 5 | 8 |
| Steven Szkudro | Independent | G | BH | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Kath Harrison | Firebird | L | BH | 552 | 0 | 572 | 1 | 1124 | 1 | 1 |
| Richard Pollard | Viper | G | CL | 678 | 5 | 706 | 5 | 1384 | 10 | 1 |
| Tammi Stoneham | Afan Nedd Archers | L | CL | 700 | 6 | 712 | 9 | 1412 | 15 | 1 |
| Sandra Anderson | Afan Nedd Archers | L | CL | 688 | 1 | 708 | 6 | 1396 | 7 | 2 |
| Jenna Pollard | Viper | L | CL | 672 | 2 | 660 | 3 | 1332 | 5 | 3 |
| Scott Stanbury | LEFA | G | FS | 754 | 10 | 738 | 6 | 1492 | 16 | 1 |
| Richard Gardiner | Tendring Field Archers | G | FS | 728 | 7 | 720 | 6 | 1448 | 13 | 2 |
| Antony King | Stewartry Archers | G | FS | 686 | 6 | 756 | 8 | 1442 | 14 | 3 |
| Martin Joy | Aurora FAC | G | FS | 732 | 4 | 686 | 2 | 1418 | 6 | 4 |
| Rob Twigg | Exmouth Archers | G | FS | 708 | 7 | 692 | 2 | 1400 | 9 | 5 |
| Jayendra Shankar | Muttley Crew | G | FS | 670 | 8 | 636 | 5 | 1306 | 13 | 6 |
| Thomas Blount | Pines Park | G | FS | 668 | 5 | 630 | 1 | 1298 | 6 | 7 |
| Owen Griffiths | Stewartry Archers | G | FS | 660 | 6 | 576 | 2 | 1236 | 8 | 8 |
| Lee Kellet | Cheshire Oak Bowmen | G | FS | 594 | 2 | 586 | 2 | 1180 | 4 | 9 |
| Tony Young | South Hams | G | HT | 628 | 3 | 618 | 2 | 1246 | 5 | 1 |
| Paul Baker | Independent | G | HT | 622 | 2 | 618 | 2 | 1240 | 4 | 2 |
| Owen Sankey | Castle Bowmen | G | HT | 636 | 6 | 584 | 0 | 1220 | 6 | 3 |
| David Moore | 1066 Field Archers | G | HT | 580 | 1 | 582 | 0 | 1162 | 1 | 4 |
| Anthony Burt | Bowmen of Warminster | G | HT | 448 | 1 | 484 | 1 | 932 | 2 | 5 |
| Mark Johnson | Phoenix FAC | G | HT | 450 | 0 | 432 | 0 | 882 | 0 | 6 |
| Julia Baker | Independent | L | HT | 462 | 0 | 448 | 1 | 910 | 1 | 1 |
| Anna Swan | The Wight Company of Field Archers | L | HT | 316 | 1 | 430 | 1 | 746 | 2 | 2 |
| Liz Robertson | Fleet Ibex | L | HT | 334 | 1 | 398 | 2 | 732 | 3 | 3 |
| Alain Jacq | Independent | G | LB | 600 | 4 | 534 | 0 | 1134 | 4 | 1 |
| Duncan Woollaston | Wye Valley | G | LB | 586 | 3 | 526 | 0 | 1112 | 3 | 2 |
| Stephen Blackhall | Delamere | G | LB | 540 | 2 | 494 | 1 | 1034 | 3 | 3 |
| Russell Hannan | Cobra Archers | G | LB | 508 | 1 | 512 | 2 | 1020 | 3 | 4 |
| Chad Parker | Paget de Vesey | G | LB | 502 | 3 | 514 | 0 | 1016 | 3 | 5 |
| David Pedley | Independent | G | LB | 518 | 1 | 498 | 0 | 1016 | 1 | 5 |
| Gareth Usher | Butsfield Bowmen | G | LB | 512 | 3 | 490 | 2 | 1002 | 5 | 7 |
| Neil Beeby | DW Longbow | G | LB | 482 | 0 | 494 | 0 | 976 | 0 | 8 |
| Steffan Hall | Afan Nedd Archers | G | LB | 420 | 0 | 400 | 1 | 820 | 1 | 9 |
| Peter Gradwell | Butsfield Bowmen | G | LB | 370 | 0 | 388 | 0 | 758 | 0 | 10 |
| Ian Harber | Independent | G | LB | 448 | 2 | 0 | 0 | 448 | 2 | 11 |
| Jacqueline Brookes | Independent | L | LB | 412 | 2 | 444 | 0 | 856 | 2 | 1 |
| Mary Hannan | Cobra Archers | L | LB | 388 | 1 | 370 | 1 | 758 | 2 | 2 |
| Julia Gradwell | Independent | L | LB | 242 | 0 | 184 | 0 | 426 | 0 | 3 |
| Zaghard Takal | Company of Sixty | G | PV | 604 | 1 | 560 | 6 | 1164 | 7 | 1 |
| Andy Doyle | Maverick Field Archers | G | PV | 574 | 4 | 482 | 1 | 1056 | 5 | 2 |
| Ian Watkins | Windrush bowmen | G | PV | 540 | 0 | 166 | 0 | 706 | 0 | 3 |
| Steve Rufus | Windwhistle Archers | G | PV | 292 | 1 | 382 | 0 | 674 | 1 | 4 |
| Paul Meeson | Salamandar | G | TBH | 740 | 7 | 716 | 7 | 1456 | 14 | 1 |
| Gavin Payne | LEFA | G | TBH | 656 | 2 | 700 | 4 | 1356 | 6 | 2 |
| Ian Baxter | Yew Tree | G | TBH | 660 | 2 | 640 | 4 | 1300 | 6 | 3 |
| Mark Treadwell | LEFA | G | TBH | 640 | 4 | 656 | 5 | 1296 | 9 | 4 |
| Paul Caddick | Duvelle | G | TBH | 618 | 5 | 662 | 8 | 1280 | 13 | 5 |
| Dylan Asena | Wye Valley | G | TBH | 676 | 4 | 542 | 0 | 1218 | 4 | 6 |
| Richard Glossop | LEFA | G | TBH | 604 | 3 | 606 | 3 | 1210 | 6 | 7 |
| Andrew Burns | Blacksheep | G | TBH | 574 | 5 | 620 | 2 | 1194 | 7 | 8 |
| Dan Simmonds | Independent | G | TBH | 578 | 4 | 616 | 3 | 1194 | 7 | 8 |
| Andrew Shelton | South Hams | G | TBH | 576 | 2 | 610 | 2 | 1186 | 4 | 10 |
| Ian Evans | Windrush bowmen | G | TBH | 596 | 2 | 584 | 1 | 1180 | 3 | 11 |
| David Clarke | Aurora FAC | G | TBH | 570 | 2 | 606 | 3 | 1176 | 5 | 12 |
| Luke George | DW Longbow | G | TBH | 534 | 0 | 642 | 1 | 1176 | 1 | 12 |
| Adrian Tunnicliffe | LEFA | G | TBH | 610 | 3 | 552 | 2 | 1162 | 5 | 14 |
| Archie Gilbert | Purbeck Archers | G | TBH | 572 | 4 | 586 | 1 | 1158 | 5 | 15 |
| Phil Huburn-King | LEFA | G | TBH | 576 | 1 | 576 | 2 | 1152 | 3 | 16 |
| David Bex | Senlac | G | TBH | 572 | 1 | 578 | 2 | 1150 | 3 | 17 |
| Graham Coulson | Butsfield Bowmen | G | TBH | 558 | 3 | 588 | 2 | 1146 | 5 | 18 |
| Alex Parkinson | Salamandar | G | TBH | 548 | 1 | 590 | 1 | 1138 | 2 | 19 |
| Roger Birt | Independent | G | TBH | 516 | 2 | 608 | 2 | 1124 | 4 | 20 |
| Dennis Lownds | Audley Parish Bowmen | G | TBH | 540 | 1 | 580 | 0 | 1120 | 1 | 21 |
| Keith Dolman | Harlequin Bowhunters | G | TBH | 532 | 0 | 580 | 1 | 1112 | 1 | 22 |
| Marcus Williamson | DW Longbow | G | TBH | 548 | 1 | 546 | 5 | 1094 | 6 | 23 |
| Matt Meeson | Salamandar | G | TBH | 500 | 2 | 522 | 0 | 1022 | 2 | 24 |
| Graham Anderson | Afan Nedd Archers | G | TBH | 522 | 1 | 498 | 3 | 1020 | 4 | 25 |
| Frank Sleight | Bowderyn Vannin FAC | G | TBH | 474 | 0 | 504 | 0 | 978 | 0 | 26 |
| Dean Mayne | LEFA | G | TBH | 506 | 1 | 464 | 1 | 970 | 2 | 27 |
| Tim Jerrett | Bowmen of Warminster | G | TBH | 498 | 2 | 460 | 0 | 958 | 2 | 28 |
| Adam Fardell | Afan Nedd Archers | G | TBH | 416 | 1 | 442 | 0 | 858 | 1 | 29 |
| John Foster | Maverick Field Archers | G | TBH | 430 | 1 | 426 | 2 | 856 | 3 | 30 |
| Anthony Commander | Foxhill | G | TBH | 464 | 1 | 386 | 0 | 850 | 1 | 31 |
| Will Corteen | Bowderyn Vannin FAC | G | TBH | 466 | 2 | 362 | 0 | 828 | 2 | 32 |
| Bill Oliver | Argyll Field Archers | G | TBH | 602 | 2 | 602 | 2 | 33 | ||
| Sue Bennett | Pennington Archers | L | TBH | 632 | 4 | 596 | 3 | 1228 | 7 | 1 |
| Julie Hodgson | Viper | L | TBH | 596 | 2 | 594 | 1 | 1190 | 3 | 2 |
| Leah Parker | Paget de Vesey | L | TBH | 488 | 2 | 546 | 2 | 1034 | 4 | 3 |
| Georgina Brown | Independent | L | TBH | 530 | 3 | 502 | 2 | 1032 | 5 | 4 |
| Tess Fitzgerald | Senlac | L | TBH | 484 | 0 | 452 | 1 | 936 | 1 | 5 |
| Julie Corteen | Bowderyn Vannin FAC | L | TBH | 458 | 2 | 464 | 2 | 922 | 4 | 6 |
| Viv Guthrie | Delamere | L | TBH | 468 | 0 | 446 | 2 | 914 | 2 | 7 |
| Sally Birt | Independent | L | TBH | 452 | 0 | 458 | 1 | 910 | 1 | 8 |
| Lucy Gilbert | Purbeck Archers | L | TBH | 426 | 1 | 460 | 2 | 886 | 3 | 9 |
| Lesley Sleight | Bowderyn Vannin FAC | L | TBH | 430 | 1 | 450 | 0 | 880 | 1 | 10 |
| Paula Fardell | Afan Nedd Archers | L | TBH | 388 | 0 | 472 | 0 | 860 | 0 | 11 |
| Sarah Taylor | Foxhill | L | TBH | 412 | 1 | 380 | 0 | 792 | 1 | 12 |
| Casey Burns | Castle Bowmen | L | TBH | 422 | 2 | 344 | 1 | 766 | 3 | 13 |
| Lauren Morse | 1066 Field Archers | L | TBH | 436 | 1 | 264 | 0 | 700 | 1 | 14 |
| Marie Blackhall | Delamere | L | TBH | 312 | 0 | 348 | 0 | 660 | 0 | 15 |
| Bjorn Caddick | Duvelle | U12B | TBH | 598 | 3 | 632 | 5 | 1230 | 8 | 1 |
| Rown Peak | Muttley Crew | U14B | TBH | 552 | 1 | 552 | 1 | 1 | ||
| Richard Cowap | Ye Olde Delph | G | TD | 626 | 3 | 594 | 1 | 1220 | 4 | 1 |
| Israr Khan | Company of Sixty | G | TD | 596 | 5 | 620 | 1216 | 5 | 2 | |
| Hasib Ahzami | Independent | G | TD | 548 | 2 | 590 | 1 | 1138 | 3 | 3 |
| Taha Osmani | Wye Valley | G | TD | 566 | 3 | 558 | 2 | 1124 | 5 | 4 |
| Sahel Takal | Independent | G | TD | 560 | 4 | 560 | 2 | 1120 | 6 | 5 |
| Fasal Walayat | Riggwelter | G | TD | 546 | 1 | 566 | 1 | 1112 | 2 | 6 |
| Shahin Ahmed | Company of Sixty | G | TD | 428 | 0 | 438 | 0 | 866 | 0 | 7 |
| Habib Khalil | Company of Sixty | G | TD | 416 | 1 | 448 | 1 | 864 | 2 | 8 |
| Mahmud Syed | Company of Sixty | G | TD | 382 | 0 | 482 | 1 | 864 | 1 | 8 |
| Aisha Khan | Muttley Crew | L | TD | 248 | 0 | 378 | 4 | 626 | 4 | 1 |
| Rabia Danishmand | Muttley Crew | L | TD | 280 | 0 | 286 | 0 | 566 | 0 | 2 |
| Kevin Alcock | Forest of Arden Bowmen | G | TXB | 660 | 6 | 626 | 2 | 1286 | 8 | 1 |
| Alan Lawson | LEFA | G | UL | 898 | 27 | 912 | 29 | 1810 | 56 | 1 |
| Matthew Farnham | LEFA | G | UL | 908 | 29 | 896 | 26 | 1804 | 55 | 2 |
| Paul Weddle | LEFA | G | UL | 858 | 21 | 876 | 21 | 1734 | 42 | 3 |
| Paul Honour | Windrush bowmen | G | UL | 860 | 22 | 864 | 18 | 1724 | 40 | 4 |
| Liam Etches | Independent | G | UL | 872 | 22 | 848 | 21 | 1720 | 43 | 5 |
| Tim Cathmoir | Tendring Field Archers | G | UL | 818 | 13 | 898 | 22 | 1716 | 35 | 6 |
| David Blount | Pines Park | G | UL | 862 | 16 | 852 | 18 | 1714 | 34 | 7 |
| Paul Farrimond | Audley Parish Bowmen | G | UL | 844 | 21 | 870 | 22 | 1714 | 43 | 7 |
| Tim Chatfield | Audley Parish Bowmen | G | UL | 826 | 15 | 872 | 22 | 1698 | 37 | 9 |
| Tony Moulton | LEFA | G | UL | 822 | 15 | 838 | 14 | 1660 | 29 | 10 |
| Gareth Walkley | Independent | G | UL | 832 | 16 | 824 | 13 | 1656 | 29 | 11 |
| David Bolton | Pennington Archers | G | UL | 844 | 18 | 810 | 11 | 1654 | 29 | 12 |
| Adam Crawford | New Century Bowmen | G | UL | 722 | 11 | 732 | 7 | 1454 | 18 | 13 |
| Steve Langton | LEFA | G | UL | 818 | 13 | 818 | 13 | 14 | ||
| Rachael Graham | Ravens Field Archers | L | UL | 760 | 13 | 812 | 13 | 1572 | 26 | 1 |
| Harriet Farnham | Independent | L | UL | 734 | 10 | 730 | 5 | 1464 | 15 | 2 |
| Mark Harrison | Firebird | G | XB | 826 | 16 | 824 | 12 | 1650 | 28 | 1 |
